| INTO CLASSES: NURSERY (2026-2027) | |
|---|---|
| Admission Fee | Rs. 7,500-00 |
| I Term Fee (15th June) | Rs. 15,000-00 |
| II Term Fee (15th Sep) | Rs. 11,000-00 |
| III Term Fee (15th Dec) | Rs. 9,000-00 |
| Total | Rs. 42,500-00 |
| INTO CLASSES: LKG (2026-2027) | |
|---|---|
| Admission Fee | Rs. 7,500-00 |
| I Term Fee (15th June) | Rs. 17,000-00 |
| II Term Fee (15th Sep) | Rs. 14,500-00 |
| III Term Fee (15th Dec) | Rs. 11,000-00 |
| Total | Rs. 50,000-00 |
| INTO CLASSES: UKG (2026-2027) | |
|---|---|
| Admission Fee | Rs. 7,500-00 |
| I Term Fee (15th June) | Rs. 22,000-00 |
| II Term Fee (15th Sep) | Rs. 18,000-00 |
| III Term Fee (15th Dec) | Rs. 15,500-00 |
| Total | Rs. 63,000-00 |
| INTO CLASSES: I to VII (2026-2027) | |
|---|---|
| Admission Fee | Rs. 7,500.00 |
| I Term Fee (15th June) | Rs. 26,000-00 |
| II Term Fee (15th Sep) | Rs. 22,000-00 |
| III Term Fee (15th Dec) | Rs. 18,000-00 |
| Total | Rs. 73,500-00 |
| INTO CLASSES: VIII to X (2026-2027) | |
|---|---|
| Admission Fee | Rs. 7,500-00 |
| I Term Fee (15th June) | Rs. 32,000-00 |
| II Term Fee (15th Sept) | Rs. 26,000-00 |
| III Term Fee (15th Dec) | Rs. 21,000-00 |
| Total | Rs. 86,500-00 |
| Distance Calculated | Term 1 | Term 2 | Term 3 | Total Fee |
|---|---|---|---|---|
| 13.06.2026 to 15.09.2026 | 16.09.2026 to 15.12.2026 | 16.12.2026 to 25.04.2027 | ||
| Up to 3 kms | 6,000 | 6,000 | 7,800 | 19,800 |
| Up to 4 km | 6,950 | 6,950 | 9,000 | 22,900 |
| Up to 5 km | 7,900 | 7,900 | 10,200 | 26,000 |
| Up to 6 km | 8,850 | 8,850 | 11,400 | 29,100 |
| Up to 7 km | 9,800 | 9,800 | 12,600 | 32,200 |
| Up to 8 km | 10,750 | 10,750 | 13,800 | 35,300 |
| After 8 km | 12,000 | 12,000 | 14,000 | 38,000 |
| Class | 2021-22 | ||||||||
| Annual Fee | Term-I | Term-II | Term-III | Total | |||||
| PRE-PRIMARY | |||||||||
| NUR | 7500 | 12,000 | 12,000 | 12,000 | 43,500 | ||||
| LKG | 7500 | 13,000 | 13,000 | 13,000 | 46,500 | ||||
| UKG | 7500 | 13,000 | 13,000 | 13,000 | 46,500 | ||||
| PRIMARY | |||||||||
| I | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| II | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| III | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| IV | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| V | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| SECONDARY- CBSE | |||||||||
| VI | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| VII | 7500 | 15,000 | 15,000 | 15,000 | 52,500 | ||||
| VIII | 10000 | 18,000 | 18,000 | 18,000 | 64,000 | ||||
| IX | 10000 | 18,000 | 18,000 | 18,000 | 64,000 | ||||
| X | 10000 | 18,000 | 18,000 | 18,000 | 64,000 | ||||
| One Time Admission Fee | 5,000 | ||||||||
| For online class – NURSERY – | – | 10,000 | 10,000 | 10,000 | 30,000 | ||||
| Activity Fee | |||||||||
| NURSER | 0 | ||||||||
| LKG & UKG | 1000 | Per Term . Total 3 terms | |||||||
| I to VII | 3000 | Per Term . Total 3 terms | |||||||
| VIII to X | 5000 | Per Term . Total 3 terms | |||||||
| Term Fee Schedule | |||||||||
| Term -I 15th June 2021 | Term -II – 15thSeptember 2021 | Term -III – 15th Decemeber 2021 | |||||||
| ACTIVITIES INCLUDED | |||||||||
| 1. Indian Cultural Centre (EQ and SQ Program) | |||||||||
| 2. Ridge Analysis/ Parent – Child Counselling(IQ) | |||||||||
| 3. Activities (Any 3 to be chosen) | |||||||||
| (i) Lawn Tennis | |||||||||
| (ii) Volley Ball | |||||||||
| (iii) Cricket | |||||||||
| (iv) Chess | |||||||||
| (v) Dance | |||||||||
| (vi) Gymanastics | |||||||||
| Class | 2019-20 | 2020-21 | |||||||
| Term-I | Term-II | Term-III | Total | ||||||
| PRE-PRIMARY | NEW ADMISSIONS | ||||||||
| NUR | 17500 | 6000 | 6000 | 5500 | 17500 | Admission Form | 300 | ||
| LKG | 19000 | 7000 | 6000 | 6000 | 19000 | Registaration | 1000 | ||
| UKG | 19000 | 7000 | 6000 | 6000 | 19000 | Admission Fee | 5000 | ||
| PRIMARY | |||||||||
| I | 28000 | 9500 | 9500 | 9000 | 28000 | ||||
| II | 28000 | 9500 | 9500 | 9000 | 28000 | ||||
| III | 28000 | 9500 | 9500 | 9000 | 28000 | ||||
| IV | 28000 | 9500 | 9500 | 9000 | 28000 | ||||
| V | 28000 | 9500 | 9500 | 9000 | 28000 | ||||
| SECONDARY- CBSE | |||||||||
| VI | 31000 | 11000 | 10000 | 10000 | 31000 | ||||
| VII | 31000 | 11000 | 10000 | 10000 | 31000 | ||||
| VIII | 31000 | 11000 | 10000 | 10000 | 31000 | ||||
| IX | 32000 | 12000 | 10000 | 10000 | 32000 | ||||
| X | 32000 | 12000 | 10000 | 10000 | 32000 | ||||
| TRANSPORT* | |||||||||
| up to 5 km | 11500 | 4500 | 4000 | 4000 | 12500 | ||||
| up to 8 km | 15000 | 6000 | 5000 | 5000 | 16000 | ||||
| Above 8 Km | 16000 | 6000 | 6000 | 5000 | 17000 | ||||
| Notes: | |||||||||
| 1. Early Bird concession in Admission Fees for new admissions up toSeptember 2020: 50% | |||||||||
| 2. For availing the concession, the Registration,Admission and I-Term fees have to be paid. | |||||||||
| Nursery | |
|---|---|
| Admission Form | Rs. 300 |
| Registration Fee | Rs. 1,000 |
| Admission Fee | Rs. 5,000 |
| I Term Fee (10th April) | Rs. 7,000 |
| II Term Fee (10th Aug) | Rs. 6,000 |
| III Term Fee (10th Dec) | Rs. 6,000 |
| Total | Rs. 25,300 |
| LKG & UKG | |
|---|---|
| Admission Form | Rs. 300 |
| Registration Fee | Rs. 1,000 |
| Admission Fee | Rs. 5,000 |
| I Term Fee (10th April) | Rs. 7,000 |
| II Term Fee (10th Aug) | Rs. 7,000 |
| III Term Fee (10th Dec) | Rs. 6,500 |
| Total | Rs. 26,800 |
Note
1. Admission Form, Registration Fee and Admission Fee are applicable on new admissions only.
2. Early Bird concession in Admission Fees for new Admissions.
| CBSE – I To V | |
|---|---|
| Admission Form | Rs. 300 |
| Registration Fee | Rs. 1,000 |
| Admission Fee | Rs. 5,000 |
| I Term Fee (10th April) | Rs. 10,000 |
| II Term Fee (10th Aug) | Rs. 10,000 |
| III Term Fee (10th Dec) | Rs. 9,500 |
| Total | Rs. 35,800 |
| CBSE – VI To VII | |
|---|---|
| Admission Form | Rs. 300 |
| Registration Fee | Rs. 1,000 |
| Admission Fee | Rs. 5,000 |
| I Term Fee (10th April) | Rs. 11,000 |
| II Term Fee (10th Aug) | Rs. 11,000 |
| III Term Fee (10th Dec) | Rs. 10,500 |
| Total | Rs. 38,800 |
| CBSE – IX To X | |
|---|---|
| Admission Form | Rs. 300 |
| Registration Fee | Rs. 1,000 |
| Admission Fee | Rs. 5,000 |
| I Term Fee (10th April) | Rs. 11,500 |
| II Term Fee (10th Aug) | Rs. 11,000 |
| III Term Fee (10th Dec) | Rs. 11,000 |
| Total | Rs. 38,800 |
| Transport | |||
|---|---|---|---|
| Upto 5 KM | Upto 8 KM | Above 8 KM | |
| Term I | 4,500 | 4,000 | 4,000 |
| Term II | 6,000 | 5,000 | 5,000 |
| Term III | 6,000 | 6,000 | 5,000 | Total | 12,500 | 16,000 | 17,000 |